Game weather
Wind kills passing. Now we watch it.
Current hourly conditions at every outdoor NFL venue, from the US National Weather Service (a public-domain government feed — free to use, no scraping). Wind over ~15 mph and precipitation are the environment signals that move totals and kicking. Real conditions, not a pick.
Source
19 venues live
NWS · public domain
Boundary
Current hourly conditions at outdoor NFL venues from the US National Weather Service (public domain). Wind and precipitation move passing and kicking; this is real environment data, not a betting pick.
Outdoor venues · windiest first
Current conditions
| Team | Stadium | Temp | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| CHI | Soldier Field | 81°F | 15 mph SW | 3% | Mostly Sunny |
| GB | Lambeau Field | 78°F | 13 mph W | 4% | Sunny |
| BUF | Highmark Stadium | 77°F | 13 mph SW | 0% | Clear |
| DEN | Empower Field | 80°F | 13 mph NE | 2% | Mostly Sunny |
| PHI | Lincoln Financial Field | 88°F | 10 mph W | 0% | Mostly Clear |
| SEA | Lumen Field | 78°F | 10 mph NNW | 0% | Sunny |
| KC | Arrowhead Stadium | 85°F | 9 mph SSW | 46% | Chance Showers And Thunderstorms |
| CLE | Huntington Bank Field | 84°F | 8 mph SW | 0% | Mostly Clear |
| NYJ/NYG | MetLife Stadium | 89°F | 8 mph NW | 0% | Mostly Clear |
| NE | Gillette Stadium | 87°F | 7 mph NW | 0% | Clear |
| PIT | Acrisure Stadium | 86°F | 7 mph SW | 0% | Mostly Clear |
| MIA | Hard Rock Stadium | 87°F | 7 mph S | 12% | Partly Cloudy |
| TB | Raymond James Stadium | 89°F | 7 mph W | 19% | Slight Chance Showers And Thunderstorms |
| JAX | EverBank Stadium | 90°F | 7 mph SE | 62% | Showers And Thunderstorms Likely |
| CIN | Paycor Stadium | 86°F | 5 mph SW | 0% | Mostly Cloudy |
| WAS | Northwest Stadium | 88°F | 5 mph W | 0% | Partly Cloudy |
| BAL | M&T Bank Stadium | 90°F | 5 mph W | 0% | Partly Cloudy |
| TEN | Nissan Stadium | 91°F | 5 mph WSW | 18% | Slight Chance Showers And Thunderstorms |
| CAR | Bank of America Stadium | 93°F | 3 mph WNW | 6% | Partly Cloudy |
Weather data from the US National Weather Service (api.weather.gov), public domain.