NHL · expected goals
Hockey, by the chances created.
NHL expected-goals leaders from MoneyPuck — xG measures the quality of chances a skater generates; goals-over-expected splits finishing from luck. This is the first non-NFL sport wired through our legal source registry. Real advanced stats, not a pick.
Source window
2025-26 · regular season
MoneyPuck
Boundary
NHL expected-goals leaders from MoneyPuck (all situations, regular season). Real advanced stats — context, not a betting pick.
Skaters · xG leaders
Who creates the most
| # | Player | Tm | Pos | GP | xG | G | G–xG | Pts | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 82 | 43.6 | 48 | +4.4 | 138 | 307 |
| 2 | Nathan MacKinnon | COL | C | 80 | 40.6 | 53 | +12.4 | 127 | 352 |
| 3 | Kirill Kaprizov | MIN | L | 78 | 38.4 | 45 | +6.6 | 89 | 269 |
| 4 | Jason Robertson | DAL | L | 82 | 37.8 | 45 | +7.3 | 96 | 295 |
| 5 | Alex DeBrincat | DET | R | 82 | 36.9 | 41 | +4.1 | 85 | 287 |
| 6 | Nikita Kucherov | TBL | R | 76 | 36.0 | 44 | +8.0 | 130 | 231 |
| 7 | Wyatt Johnston | DAL | C | 82 | 35.9 | 45 | +9.1 | 86 | 206 |
| 8 | Tomas Hertl | VGK | C | 82 | 35.6 | 24 | -11.6 | 58 | 202 |
| 9 | Jake Guentzel | TBL | C | 81 | 35.6 | 38 | +2.4 | 88 | 220 |
| 10 | Zach Hyman | EDM | L | 58 | 35.2 | 31 | -4.2 | 52 | 159 |
| 11 | Jake DeBrusk | VAN | L | 81 | 34.9 | 23 | -11.9 | 42 | 219 |
| 12 | Juraj Slafkovsk | MTL | L | 82 | 34.9 | 30 | -4.9 | 73 | 181 |
| 13 | Timo Meier | NJD | R | 77 | 34.9 | 24 | -10.9 | 44 | 269 |
| 14 | John Tavares | TOR | C | 82 | 34.1 | 31 | -3.1 | 71 | 192 |
| 15 | Brandon Hagel | TBL | L | 71 | 34.0 | 36 | +2.0 | 74 | 214 |
| 16 | Tage Thompson | BUF | C | 81 | 33.9 | 40 | +6.1 | 81 | 272 |
| 17 | Dylan Larkin | DET | C | 74 | 33.8 | 34 | +0.2 | 67 | 229 |
| 18 | Alex Ovechkin | WSH | L | 82 | 33.8 | 32 | -1.8 | 64 | 244 |
| 19 | Cole Caufield | MTL | R | 81 | 33.7 | 51 | +17.3 | 88 | 258 |
| 20 | Kyle Connor | WPG | L | 82 | 32.8 | 39 | +6.2 | 92 | 274 |
| 21 | Anders Lee | NYI | L | 82 | 32.6 | 19 | -13.6 | 42 | 199 |
| 22 | Macklin Celebrini | SJS | C | 82 | 31.8 | 45 | +13.2 | 115 | 287 |
| 23 | Seth Jarvis | CAR | C | 71 | 31.2 | 32 | +0.8 | 66 | 224 |
| 24 | Nico Hischier | NJD | C | 82 | 30.8 | 28 | -2.8 | 66 | 211 |
| 25 | Pavel Dorofeyev | VGK | R | 82 | 30.8 | 37 | +6.2 | 64 | 230 |
| 26 | Matt Boldy | MIN | L | 76 | 30.5 | 42 | +11.6 | 85 | 254 |
| 27 | Brock Nelson | COL | C | 81 | 30.5 | 33 | +2.5 | 65 | 186 |
| 28 | Tyler Bertuzzi | CHI | L | 78 | 30.3 | 32 | +1.7 | 58 | 163 |
| 29 | Dylan Cozens | OTT | C | 82 | 30.1 | 28 | -2.1 | 59 | 205 |
| 30 | Sam Bennett | FLA | C | 76 | 30.1 | 26 | -4.1 | 58 | 202 |
G–xG = goals minus expected goals (positive = finishing above the chances created).
Goalies · GSAx
Goals saved above expected
| # | Goalie | Tm | GP | xGA | GA | GSAx |
|---|---|---|---|---|---|---|
| 1 | Logan Thompson | WSH | 58 | 169.3 | 140 | +29.3 |
| 2 | Jeremy Swayman | BOS | 55 | 174.8 | 146 | +28.8 |
| 3 | Ilya Sorokin | NYI | 55 | 169.3 | 144 | +25.3 |
| 4 | Andrei Vasilevskiy | TBL | 58 | 156.7 | 132 | +24.7 |
| 5 | Scott Wedgewood | COL | 45 | 109.1 | 86 | +23.1 |
| 6 | Igor Shesterkin | NYR | 51 | 147.3 | 126 | +21.3 |
| 7 | Devin Cooley | CGY | 31 | 94.3 | 77 | +17.3 |
| 8 | Jakub Dobes | MTL | 43 | 134.3 | 117 | +17.3 |
| 9 | Jet Greaves | CBJ | 55 | 158.5 | 142 | +16.5 |
| 10 | Dan Vladar | PHI | 52 | 134.8 | 121 | +13.8 |
| 11 | Alex Lyon | BUF | 36 | 104.6 | 92 | +12.6 |
| 12 | John Gibson | DET | 57 | 155.7 | 144 | +11.7 |
| 13 | Joel Hofer | STL | 46 | 125.7 | 114 | +11.7 |
| 14 | Spencer Knight | CHI | 54 | 162.9 | 152 | +10.9 |
| 15 | Casey DeSmith | DAL | 30 | 81.5 | 71 | +10.5 |
| 16 | Dennis Hildeby | TOR | 20 | 58.5 | 48 | +10.5 |
| 17 | Ukko-Pekka Luukkonen | BUF | 35 | 95.5 | 85 | +10.5 |
| 18 | Anton Forsberg | LAK | 36 | 96.4 | 87 | +9.4 |
| 19 | Justus Annunen | NSH | 28 | 75.3 | 67 | +8.3 |
| 20 | Mackenzie Blackwood | COL | 38 | 98.3 | 90 | +8.3 |
GSAx = expected goals against minus actual goals allowed (positive = stopping more than expected).
Source
Skaters
https://moneypuck.com/moneypuck/playerData/seasonSummary/2025/regular/skaters.csv
Goalies
https://moneypuck.com/moneypuck/playerData/seasonSummary/2025/regular/goalies.csv
Teams
https://moneypuck.com/moneypuck/playerData/seasonSummary/2025/regular/teams.csv
NHL advanced stats via MoneyPuck.com. How we source data